RENT - FLATS AND COMMERCIAL SPACE
Those seeking first class accomodation in the heart of old Reykjavik or a suitable commercial space but not wishing to invest may want to consider renting flats or space in Crossroad House. The estimated rental price for flats is £17 per sqm pcm and £17 per sqm pcm for commercial space. Design may take into consideration needs of prospective renters. Included in rent is a maintenance fee but not utility expenses.
Blueprint | Type | Floor | Size, sqm | Share, % | Rent pcm, £ | Energy bills, £ | |
---|---|---|---|---|---|---|---|
LG | Gallery | Lower ground floor | 270.9 | 18.36 | 4,644 | 117 |
|
G | Gallery, shops, café | Ground floor | 270.9 | 18.36 | 4,644 | 117 |
|
1N1-4* | Four studio flats | First floor, north | 35.3 | 2.36 | 608 | 44 |
|
1S1-2* | Two studio flats | First floor, south | 40.0 | 2.68 | 690 | 45 | |
1S3* | 1 bedroom flat | First floor, south | 49.0 | 3.28 | 846 | 46 | |
2N1-4* | Four studio flats | Second floor, north | 35.4 | 2.37 | 610 | 44 |
|
2S1-2* | Two studio flats | Second floor, south | 35.0 | 2.35 | 604 | 44 |
|
2S3* | 1 bedroom flat | Second floor, south | 50.6 | 3.39 | 873 | 47 |
|
3N | 2 bedroom flat | Third floor, north | 127.0 | 8.73 | 2,270 | 59 |
|
3S | 1 bedroom flat | Third floor, south | 86.6 | 5.95 | 1,548 | 53 |
4N | Penthouse | Fourth floor, north | 83.9 | 6.12 | 1,584 | 52 |
4S, 5S | Penthouse | 4-5 floor, south | 114.8 | 8.38 | 2,168 | 57 |
*Blueprint reflects an earlier design of larger flats, new blueprint to be added soon.