INVESTING IN CROSSROAD HOUSE
Final design of Crossroad House is coming up and prospective investors and buyers are now invited to join the project and take part in shaping this remarkable house. The timeframe includes a 12 month construction time once the final design is in place. Buyers who will only need their apartments as occasional dwellings may want to lease them to Crossroad House to maximise their returns gaining extra interest on their investment in addition to an expected modest increase in real estate price. Buyers of commercial spaces will have the same choice and can also have a say in the final design. Enquiries at vego@vegamotahus.is.
Blueprint | Type | Floor | Size, sqm | Share, % | Price, £** | Per sqm | Rent pcm, £ | Exp. pcm, £ |
---|---|---|---|---|---|---|---|---|
LG | Gallery | Lower ground floor | 270.9 | 18.36 | 621,305 | 2,269 | 4,644 | 1,024 |
G | Gallery, shops, café | Ground floor | 270.9 | 18.36 | 621,305 | 2,269 | 4,644 | 1,024 |
1N1-4* | Four studio flats | First floor, north | 35.3 | 2.36 | 81,110 | 2,300 | 608 | 68 |
1S1-2* | Two studio flats | First floor, south | 40.0 | 2.68 | 92,040 | 2,300 | 690 | 76 |
1S3* | 1 bedroom flat | First floor, south | 49.0 | 3.28 | 112,749 | 2,300 | 846 | 92 |
2N1-4* | Four studio flats | Second floor, north | 35.4 | 2.37 | 81,340 | 2,300 | 610 | 68 |
2S1-2* | Two studio flats | Second floor, south | 35.0 | 2.35 | 80,535 | 2,300 | 604 | 68 |
2S3* | 1 bedroom flat | Second floor, south | 50.6 | 3.39 | 116,430 | 2,300 | 873 | 94 |
3N | 2 bedroom flat | Third floor, north | 127.0 | 8.73 | 302,728 | 2,384 | 2,270 | 227 |
3S | 1 bedroom flat | Third floor, south | 86.6 | 5.95 | 206,427 | 2,384 | 1,548 | 157 |
4N | Penthouse | Fourth floor, north | 83.9 | 6.12 | 211,265 | 2,518 | 1,584 | 155 |
4S, 5S | Penthouse | 4-5 floor, south | 114.8 | 8.38 | 289,073 | 2,518 | 2,168 | 209 |
*Blueprint reflects an earlier design of larger flats, new blueprint to be added soon.
**A lease of sharehold for 50 years amounts to 1% of lot price per annum, included in price (£233 per sqm).